「小聯盟棒球」:修訂間差異
跳至導覽
跳至搜尋
無編輯摘要 |
無編輯摘要 |
||
| 行 1: | 行 1: | ||
==List(1902-1962)== | ==List(1902-1962)== | ||
===1902-1918=== | |||
{| class="wikitable sortable sticky-header" | {| class="wikitable sortable sticky-header" | ||
!League | !League | ||
| 行 7: | 行 8: | ||
!Years | !Years | ||
|- | |- | ||
|''American Association'' | |||
| | |''New York, Ohio, Oklahoma, Texas, West Virginia, Wisconsin''|| class="" D (baseball) |''Class A <br>Class AA<br>Class AAA''||''1902–1962'' | ||
|- | |- | ||
|Appalachian League | |||
| | |Tennessee, North Carolina, Virginia, West Virginia|| class="" D (baseball) |Class D||1911–1914 | ||
|- | |- | ||
|Arkansas-Texas League | |||
| | |Arkansas, Texas | ||
|Class D | |||
|1906 | |||
|- | |- | ||
|Atlantic Association | |||
| | |Massachusetts, Maine,Rhode Island | ||
|Class D | |||
|1908 | |||
|- | |- | ||
|Atlantic League | |||
| | |New York | ||
|Class D | |||
|1914–1915 | |||
|- | |- | ||
|Bi-State League | |||
| | |Illinois, Wisconsin | ||
|Class D | |||
|1915 | |||
|- | |- | ||
|Blue Ridge League | |||
| | |Maryland, Pennsylvania, West Virginia | ||
|Class D | |||
|1915–1918 | |||
|- | |- | ||
|Border League | |||
| | |Michigan, Ontario | ||
|Class D | |||
|1912–1913 | |||
|- | |- | ||
|Buckeye League | |||
| | |Ohio | ||
|Class D | |||
|1915 | |||
|- | |- | ||
! | |California State League | ||
| | |California | ||
Class | |Class D | ||
| | |1910, 1912–1915 | ||
|- | |||
|Carolina Association | |||
|North Carolina, South Carolina | |||
|Class D | |||
|1908–1912 | |||
|- | |||
|Central Association | |||
|Illinois, Iowa, Missouri, Wisconsin | |||
|Class D | |||
|1908–1917 | |||
|- | |||
|Central California League | |||
|California | |||
|Class D | |||
|1910–1911 | |||
|- | |||
|Central International League | |||
|Manitoba, Minnesota, North Dakota, Wisconsin | |||
|Class C | |||
|1912 | |||
|- | |||
|Central Kansas League | |||
|Kansas | |||
|Class D | |||
|1908–1912 | |||
|- | |||
|Central League | |||
|Illinois, Indiana, Michigan, Ohio, Pennsylvania, West Virginia | |||
|Class B | |||
|1903–1917 | |||
|- | |||
|Central Texas League | |||
|Texas | |||
|Class D | |||
|1914–1917 | |||
|- | |||
|Colonial League | |||
|Connecticut, Massachusetts, Rhode Island | |||
|Class C | |||
|1914–1915 | |||
|- | |||
|Connecticut Association | |||
|Connecticut | |||
|Class D | |||
|1910 | |||
|- | |||
|Connecticut League | |||
|Connecticut | |||
|Class B<br />Class D | |||
|1902–1912 | |||
|- | |||
|Copper Country Soo League | |||
|Michigan | |||
|Class D | |||
|1904–1905 | |||
|- | |||
|Cotton States League | |||
|Alabama, Arkansas, Florida, Louisiana, Mississippi | |||
|Class D | |||
|1902–1908,1910-1913 | |||
|- | |||
|Delta League | |||
|Mississippi | |||
|Class D | |||
|1904–1905 | |||
|- | |||
|Dixie League | |||
|Georgia | |||
|Class D | |||
|1916–1917 | |||
|- | |||
|East Texas League | |||
|Texas | |||
|Class D | |||
|1916 | |||
|- | |||
|Eastern Association | |||
|Connecticut, Massachusetts | |||
|Class B | |||
|1913–1914 | |||
|- | |||
|Eastern Carolina League | |||
|North Carolina | |||
|Class D | |||
|1908–1910 | |||
|- | |||
|Eastern Illinois League | |||
|Illinois, Indiana | |||
|Class D | |||
|1907–1908 | |||
|- | |||
|Eastern Kansas League | |||
|Kansas | |||
|Class D | |||
|1910–1911 | |||
|- | |||
|''Eastern League'' | |||
|''New York, Pennsylvania, Rhode Island, Virginia'' | |||
|''Class B <br />Class A'' | |||
|''1916–19181919–1932'' | |||
|- | |||
|Empire State League | |||
|Georgia | |||
|Class D | |||
|1913 | |||
|- | |||
|Florida-Alabama-Georgia League | |||
|Georgia | |||
|Class D | |||
|1915 | |||
|- | |||
|Georgia State League | |||
|Georgia | |||
|Class D | |||
|1906, 1914 | |||
|- | |||
|Georgia-Alabama League | |||
|Georgia | |||
|Class D | |||
|1913–1917 | |||
|- | |||
|Hudson River League | |||
|New York | |||
|Class D <br>Class C | |||
|1903–1907 | |||
|} | |||
{| class="wikitable sortable sticky-header" | |||
!League | |||
! State(s) | |||
!Designation(s) | |||
!Years | |||
|- | |||
|Alabama-Florida League | |||
|Alabama, Florida|| class="" D (baseball) |Class D||1936–1939, 1951–1962 | |||
|- | |||
|Alabama-Mississippi League | |||
|Alabama, Mississippi|| class="" D (baseball) |Class D||1936 | |||
|- | |||
|Alabama State League | |||
|Alabama|| class="" D (baseball) |Class D ||1940–1941, 1956–1950 | |||
|- | |||
|Alabama-Tennessee League | |||
|Alabama, Tennessee|| class="" D (baseball) |Class D||1921 | |||
|- | |||
|American Association | |||
| Colorado, Indiana, Iowa, Kansas, Kentucky, Louisiana, Minnesota, Missouri, Nebraska, New York (state) |New York, Ohio, Oklahoma, Texas, West Virginia, Wisconsin|| class="" A (baseball) |Class A <br>Class AA<br>Class AAA||1902–1962, 1969–1997 | |||
|- | |||
|Anthracite League | |||
|Pennsylvania|| class="" D (baseball) |Class D||1928 | |||
|- | |||
|Appalachian League | |||
|Tennessee, North Carolina, Virginia, West Virginia|| class="" D (baseball) |Class D||1911–1914, 1921–1925, 1937–1955, 1957–1962. | |||
|- | |- | ||
|Arizona-Mexico League | |||
| | |Arizona, Mexico|| class="" C (baseball) |Class C||1955–1958 | ||
|- | |- | ||
| Arizona State League | |||
| | |Arizona|| class="" D (baseball) |Class D||1928–1930 | ||
|- | |- | ||
|Arizona-Texas League | |||
| | |Arizona, Texas|| class="" D (baseball) |Class D | ||
Class C | |||
|1931–1932, 1937–1941, 1947–1950, 1952–1954 | |||
|- | |- | ||
|Arkansas-Missouri League | |||
| | |Arkansas, Missouri|| class="" D (baseball) |Class D||1936–1940 | ||
|- | |- | ||
|Arkansas State League | |||
| | |Arkansas, Louisiana, Missouri, Texas|| class="" D (baseball) |Class D||1893, 1897, 1908–1909, 1934–1935 | ||
|- | |- | ||
|Arkansas-Texas League | |||
| | |Arkansas, Texas|| class="" D (baseball) |Class D||1906 | ||
|- | |- | ||
|Atlantic Association | |||
| | |Massachusetts, Maine,Rhode Island|| Independent baseball league |Class D||1908 | ||
|- | |- | ||
| Atlantic League | |||
| | | Connecticut, New Jersey, York (state) |New York|| class="" D (baseball) |Class D||1914–1915 | ||
|- | |- | ||
|Bi-State League | |||
| | |Illinois, Wisconsin|| class="" D (baseball) | Class D||1915 | ||
|- | |- | ||
|Bi-State League | |||
| | |||
|North Carolina, Virginia|| class="" D (baseball) | Class D||1934–1942 | |||
|- | |- | ||
|Big State League | |||
| | |Texas|| class="" B (baseball) |Class B|| 1947–1957 | ||
|- | |- | ||
|Blue Grass League | |||
| | |Kentucky|| class="" D (baseball) |Class D||1892, 1896, 1908–1912, 1922–1924 | ||
|- | |- | ||
|Blue Ridge League | |||
| | |Maryland, Pennsylvania, West Virginia|| class="" D (baseball) |Class D|| 1915–1918, 1920–1930 | ||
|- | |- | ||
|Blue Ridge League | |||
| | |North Carolina, Virginia|| class="" D (baseball) |Class D||1946 –1950 | ||
|- | |- | ||
| Border League | |||
| | | Michigan, Ontario|| class="" D (baseball) |Class D||1912–1913 | ||
|- | |- | ||
|Border League | |||
| | | New York (state) |New York, Ontario, Quebec|| class="" C (baseball) |Class C||1946–1951 | ||
|- | |- | ||
|Buckeye League | |||
| | |Ohio|| class="" D (baseball) |Class D||1915 | ||
|- | |- | ||
| California State League | |||
| | |California|| class="" D (baseball) |Class D||1910, 1912–1915, 1928–1929 | ||
|- | |- | ||
|Canadian-American League | |||
| | | Massachusetts, New York (state) |New York, Ontario|| class="" C (baseball) |Class C||1936–1942, 1946–1951 | ||
|- | |- | ||
|Cape Breton Colliery League | |||
| | |Nova Scotia|| class="" D (baseball) |Class D <br />Class C||1937–1939 | ||
|- | |- | ||
|Carolina Association | |||
| | |North Carolina, South Carolina|| class="" D (baseball) |Class D | ||
|1908–1912 | |||
|- | |- | ||
|Central Association | |||
| | |Illinois, Iowa, Missouri, Wisconsin|| class="" D (baseball) |Class D||1908–1917 | ||
|- | |- | ||
|Central Association | |||
| | |Illinois, Iowa, Missouri|| class="" C (baseball) |Class C||1947–1949 | ||
|- | |- | ||
| Central California League | |||
| | |California|| class="" D (baseball) |Class D||1910–1911 | ||
|- | |- | ||
|Central International League | |||
| | |Manitoba, Minnesota, North Dakota, Wisconsin || class="" C (baseball) |Class C ||1912 | ||
|- | |- | ||
|Central Kansas League | |||
| | |Kansas|| class="" D (baseball) |Class D||1908–1912 | ||
|- | |- | ||
|Central League | |||
| Indiana, Michigan, Ohio, West Virginia || | |Illinois, Indiana, Michigan, Ohio, Pennsylvania, West Virginia|| class="" B (baseball) |Class B||1900, 1903–1917, 1920–1922, 1926, 1928–1930, 1932, 1934 | ||
|- | |- | ||
|Central League | |||
| | |Indiana, Michigan, Ohio, West Virginia|| class="" A (baseball) |Class A||1948–1951 | ||
|- | |- | ||
|Central Mexican League | |||
| | |Mexico|| class="" C (baseball) |Class C ||1955–1957 | ||
|- | |- | ||
|Central Texas League | |||
| | |Texas|| class="" D (baseball) |Class D||1914–1917 | ||
|- | |- | ||
|Coastal Plain League | |||
| | |North Carolina|| class="" D (baseball) | Class D ||1937–1941, 1946–1952 | ||
|- | |- | ||
|Colonial League | |||
|Connecticut, | |Connecticut, Massachusetts, Rhode Island|| class="" C (baseball) |Class C||1914–1915 | ||
|- | |- | ||
| Colonial League | |||
| Connecticut || | | Connecticut, New Jersey, York (state) |New York|| class="" B (baseball) | Class B||1947–1950 | ||
|- | |- | ||
|Connecticut Association | |||
| Connecticut || | |Connecticut|| class="" D (baseball) |Class D||1910 | ||
|- | |- | ||
|Connecticut League | |||
| | |Connecticut || class="" E (baseball) |Class B<br />Class D||1902–1912 | ||
|- | |- | ||
| Copper Country Soo League | |||
| | |Michigan|| class="" D (baseball) |Class D||1904–1905 | ||
|- | |- | ||
|Cotton States League | |||
|Arkansas, Louisiana, Mississippi | |Alabama, Arkansas, Florida, Louisiana, Mississippi || class="" D (baseball) |Class D||1902–1914 | ||
|- | |- | ||
|Cotton States League | |||
|Arkansas, Louisiana, Mississippi, Texas || | |Arkansas, Louisiana, Mississippi, Texas|| class="" D (baseball) |Class D||1919–1932 | ||
|- | |- | ||
|Cotton States League | |||
| | |Arkansas, Louisiana, Mississippi, Texas|| class="" C (baseball) |Class C||1936–1941, 1947–1955 | ||
|- | |- | ||
|Dakota League | |||
| | |North Dakota, South Dakota|| class="" D (baseball) | Class D||1921–1922 | ||
|- | |- | ||
|Delta League | |||
| | |Mississippi|| class="" D (baseball) |Class D||1904–1905 | ||
|- | |- | ||
| Dixie League | |||
| Alabama, Georgia (U.S. state)|Georgia|| | | Alabama, Georgia (U.S. state) |Georgia|| class="" D (baseball) |Class D||1916–1917 | ||
|- | |- | ||
|Dixie League | |||
| Arkansas, Louisiana, Mississippi, Texas|| | |Arkansas, Louisiana, Mississippi, Texas|| class="" C (baseball) |Class C||1933 | ||
|- | |- | ||
|East Dixie League | |||
| Arkansas, Louisiana, Mississippi|| | |Arkansas, Louisiana, Mississippi|| class="" C (baseball) |Class C ||1934–1935 | ||
|- | |- | ||
|East Texas League | |||
| Texas|| | | Texas|| class="" D (baseball) |Class D <br />Class C|| 1916, 1923–1926, 1931, 1936–1940, 1946, 1949–1950 | ||
|- | |- | ||
|Eastern Association | |||
|Connecticut, Massachusetts, New York (state)|Connecticut, Massachusetts|| Independent baseball league |Class B | | Connecticut, Massachusetts, New York (state) |Connecticut, Massachusetts|| Independent baseball league |Class B | ||
|1913–1914 | |1913–1914 | ||
|- | |- | ||
|Eastern Canada League | |||
|Ontario, Quebec|| | |Ontario, Quebec|| class="" B (baseball) |Class B||1922–1923 | ||
|- | |- | ||
|Eastern Carolina League | |||
|North Carolina|| | |North Carolina|| class="" D (baseball) |Class D|| 1908–1910, 1928–1929 | ||
|- | |- | ||
|Eastern Illinois League | |||
|Illinois, Indiana|| | |Illinois, Indiana|| class="" D (baseball) | Class D||1907–1908 | ||
|- | |- | ||
|Eastern Kansas League | |||
|Kansas|| | |Kansas|| class="" D (baseball) |Class D||1910–1911 | ||
|- | |- | ||
|Eastern League | |||
|Connecticut, Maine, Massachusetts, New York (state)|New York, Pennsylvania, Rhode Island, Virginia|| | | Connecticut, Maine, Massachusetts, New York (state) |New York, Pennsylvania, Rhode Island, Virginia|| class="" B (baseball) |Class B <br />Class A||1916 –1932 | ||
|- | |- | ||
|Eastern Shore League | |||
|Delaware, Maryland, Virginia|| | |Delaware, Maryland, Virginia|| class="" D (baseball) |Class D||1922–1928, 1937–1941, 1946–1949 | ||
|- | |- | ||
|Empire State League | |||
|Georgia (U.S. state)|Georgia || Independent baseball league |Class D ||1913 | | Georgia (U.S. state) |Georgia|| Independent baseball league |Class D ||1913 | ||
|- | |- | ||
|Evangeline Baseball League | |||
|Louisiana, Mississippi, Texas|| | |Louisiana, Mississippi, Texas|| class="" D (baseball) |Class D <br />Class C||1934-1942, 1946–1957 | ||
|- | |- | ||
|Far West League | |||
|California, Oregon, Nevada|| | | California, Oregon, Nevada|| class="" D (baseball) |Class D ||1948–1951 | ||
|- | |- | ||
|Florida-Alabama-Georgia League | |||
|Alabama, Florida, Georgia (U.S. state)|Georgia|| | | Alabama, Florida, Georgia (U.S. state) |Georgia|| class="" D (baseball) |Class D||1915 | ||
|- | |- | ||
|Florida East Coast League | |||
|Florida|| | |Florida|| class="" D (baseball) |Class D||1940–1952 | ||
|- | |- | ||
|Florida International League | |||
|Cuba, Florida|| | |Cuba, Florida|| class="" C (baseball) |Class C<br>Class B||1946–1954 | ||
|- | |- | ||
| Georgia State League | |||
|Georgia (U.S. state)|Georgia|| | | Georgia (U.S. state) | Georgia|| class="" D (baseball) | Class D||1906, 1914, 1920–1921, 1948–1956 | ||
|- | |- | ||
|Georgia-Alabama League | |||
|Alabama, Georgia (U.S. state)|Georgia || | | Alabama, Georgia (U.S. state) |Georgia|| class="" D (baseball) |Class D||1913–1917, 1928–1930, 1946–1951 | ||
|- | |- | ||
|Georgia-Florida League | |||
|Florida, Georgia (U.S. state)|Georgia, || | | Florida, Georgia (U.S. state) |Georgia,|| class="" D (baseball) | Class D <br />Class A ||1935–1942, 1946–1958, 1962–1963 | ||
|- | |- | ||
|Hudson River League | |||
|Massachusetts, New York (state)|New York|| | | Massachusetts, New York (state) |New York|| class="" D (baseball) |Class D <br>Class C||1903–1907 | ||
|- | |- | ||
|Illinois-Indiana-Iowa League (Three-I) | |||
|Illinois, Indiana, Iowa, Minnesota, Wisconsin|| | |Illinois, Indiana, Iowa, Minnesota, Wisconsin|| class="" D (baseball) |Class D <br>Class B||1901–1917, 1919–1932, 1935, 1937–1942, 1946–1961 | ||
|- | |- | ||
|Illinois State League | |||
|Illinois|| | |Illinois|| class="" D (baseball) | Class D||1947–1948 | ||
|- | |- | ||
|Illinois-Missouri League | |||
|Illinois, Missouri|| | |Illinois, Missouri|| class="" D (baseball) |Class D||1908–1914 | ||
|- | |- | ||
|Indiana-Michigan League | |||
|Indiana, Michigan|| | |Indiana, Michigan|| class="" D (baseball) | Class D||1921 | ||
|- | |- | ||
|Indiana-Ohio League | |||
|Indiana, Ohio|| | |Indiana, Ohio|| class="" D (baseball) |Class D||1908 | ||
|- | |- | ||
|Inland Empire League | |||
|Oregon, Washington (state)|Washington|| | | Oregon, Washington (state) |Washington|| class="" D (baseball) |Class D||1902, 1908 | ||
|- | |- | ||
|Interstate Association | |||
|Indiana, Michigan, Ohio|| | |Indiana, Michigan, Ohio|| class="" C (baseball) |Class C||1906 | ||
|- | |- | ||
|Interstate League | |||
|Indiana, Kentucky, Michigan, Ohio, Pennsylvania, New Jersey, | | Indiana, Kentucky, Michigan, Ohio, Pennsylvania, New Jersey, York (state) |Ohio, Pennsylvania, New Jersey, New York, West Virginia|| Independent baseball league |Class C <br />Class D||1905–1908, 1913–1916, 1932 | ||
|- | |- | ||
|Iowa State League | |||
|Illinois, Iowa|| | |Illinois, Iowa|| class="" D (baseball) |Class D||1904–1907, 1912 | ||
|- | |- | ||
|Iowa-South Dakota League | |||
|Iowa, South Dakota|| | |Iowa, South Dakota|| class="" D (baseball) |Class D||1902–1903 | ||
|- | |- | ||
|Kansas State League | |||
|Kansas, Oklahoma||Independent baseball league|Class D ||1905–1906, 1909–1911, 1913–1914 | | Kansas, Oklahoma|| Independent baseball league |Class D||1905–1906, 1909–1911, 1913–1914 | ||
|- | |- | ||
|Kansas-Oklahoma-Missouri League (KOM) | |||
|Kansas, Missouri, Oklahoma|| | |Kansas, Missouri, Oklahoma|| class="" D (baseball) |Class D||1946–1952 | ||
|- | |- | ||
|Kentucky-Illinois-Tennessee League (KITTY) | |||
|Illinois, Indiana, Kentucky, Tennessee|| | |Illinois, Indiana, Kentucky, Tennessee|| class="" D (baseball) |Class D||1903–1906, 1910–1914, 1916, 1922–1924, 1933–1942, 1946–1955 | ||
|- | |- | ||
|Lone Star League | |||
|Texas|| | |Texas|| class="" D (baseball) |Class D <br />Class C<br>Class A||1927–1929, 1947–1949, 1977 | ||
|- | |- | ||
|Longhorn League | |||
|Texas|| | |Texas|| class="" C (baseball) |Class C||1947–1955 | ||
|- | |- | ||
|Louisiana State Baseball League | |||
|Louisiana||Independent baseball league|Class D ||1920 | |Louisiana|| Independent baseball league |Class D||1920 | ||
|- | |- | ||
| Maine State League | |||
|Maine, New Hampshire||Independent baseball league|Class D ||1907–1908 | |Maine, New Hampshire|| Independent baseball league |Class D||1907–1908 | ||
|- | |- | ||
|Massachusetts-Connecticut League | |||
|Connecticut, Massachusetts|| | |Connecticut, Massachusetts|| class="" D (baseball) |Class D||1912 | ||
|- | |- | ||
| Michigan State League | |||
|Michigan||Independent baseball league|Class D<br />Class C ||1902, 1911–1914, 1926, 1940–1941 | |Michigan|| Independent baseball league |Class D<br />Class C||1902, 1911–1914, 1926, 1940–1941 | ||
|- | |- | ||
|Michigan-Ontario League | |||
|Michigan, Ontario|| | |Michigan, Ontario|| class="" B (baseball) |Class B||1919–1926 | ||
|- | |- | ||
|Middle Atlantic League | |||
|Maryland, Ohio, New York (state)|New York, Pennsylvania, West Virginia|| | | Maryland, Ohio, New York (state) |New York, Pennsylvania, West Virginia|| class="" C (baseball) |Class C||1925–1942, 1946–1951 | ||
|- | |- | ||
|Middle Texas League | |||
|Texas|| | |Texas|| class="" D (baseball) |Class D||1914–1915 | ||
|- | |- | ||
|Midwest League | |||
| Illinois, Indiana, Iowa, Kentucky, Michigan, Ohio, Wisconsin|| | |Illinois, Indiana, Iowa, Kentucky, Michigan, Ohio, Wisconsin|| class="" D (baseball) |Class D<br />Class A|| 1956–2020 | ||
|- | |- | ||
|Minnesota-Wisconsin League | |||
|Minnesota, Wisconsin|| | |Minnesota, Wisconsin|| class="" C (baseball) |Class C<br />Class D||1909–1912 | ||
|- | |- | ||
|Mississippi State League | |||
|Mississippi|| | |Mississippi|| class="" D (baseball) |Class D||1924 | ||
|- | |- | ||
|Mississippi Valley League | |||
|Illinois, Iowa|| | |Illinois, Iowa|| class="" D (baseball) |Class D<br />Class B||1922–1933 | ||
|- | |- | ||
|Mississippi-Ohio Valley League | |||
|Illinois, Indiana, Iowa, Kentucky, Missouri|| | |Illinois, Indiana, Iowa, Kentucky, Missouri|| class="" D (baseball) | Class D||1949–1955 | ||
|- | |- | ||
|Missouri-Iowa-Nebraska-Kansas League (MINK) | |||
|Iowa, Kansas, Missouri, Nebraska|| | |Iowa, Kansas, Missouri, Nebraska|| class="" D (baseball) |Class D||1910–1913 | ||
|- | |- | ||
|Missouri State League | |||
|Missouri||Independent baseball league|Class D||1911 | |Missouri|| Independent baseball league |Class D||1911 | ||
|- | |- | ||
|Missouri Valley League | |||
|Arkansas, Kansas, Missouri, Oklahoma||Independent baseball league|Class D<br />Class C||1902–1905 | |Arkansas, Kansas, Missouri, Oklahoma|| Independent baseball league | Class D<br />Class C||1902–1905 | ||
|- | |- | ||
|Mountain State League | |||
|Kentucky, West Virginia|| | | Kentucky, West Virginia|| class="" D (baseball) |Class D | ||
Class C | Class C | ||
|1936–1942 | |1936–1942 | ||
|- | |- | ||
|Mountain States League | |||
|Kentucky, Ohio, West Virginia|| | |Kentucky, Ohio, West Virginia|| class="" D (baseball) |Class D||1911–1912 | ||
|- | |- | ||
|Mountain States League | |||
|Kentucky, Tennessee, Virginia|| | |Kentucky, Tennessee, Virginia|| class="" D (baseball) |Class D <br />Class C||1948–1954 | ||
|- | |- | ||
|Nebraska State League | |||
|Iowa, Kansas, Nebraska, South Dakota|| | |Iowa, Kansas, Nebraska, South Dakota|| class="" B (baseball) |Class B<br />Class D||1892, 1910–1915, 1922–1923, 1928–1938, 1956–1959 | ||
|- | |- | ||
|New Brunswick-Maine League | |||
|Maine, New Brunswick|| | |Maine, New Brunswick|| class="" D (baseball) |Class D||1913 | ||
|- | |- | ||
|New England League | |||
|Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island||Independent baseball league|Class B||1902–1915, 1919, 1926–1930, 1933, 1946–1949 | |Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island|| Independent baseball league |Class B||1902–1915, 1919, 1926–1930, 1933, 1946–1949 | ||
|- | |- | ||
|New Hampshire State League | |||
|New Hampshire, | | New Hampshire, York (state) |New York, Vermont|| Independent baseball league |Class D ||1907 | ||
|- | |- | ||
|New York-New Jersey League | |||
|Connecticut, New Jersey, | | Connecticut, New Jersey, York (state) |New York|| class="" D (baseball) |Class D||1913 | ||
|- | |- | ||
|New York–Pennsylvania League | |||
|New York (state)|New York, Pennsylvania || | | New York (state) |New York, Pennsylvania|| class="" D (baseball) |Class D<br />Class A||1923–1937 | ||
|- | |- | ||
|New York-Penn League | |||
|Connecticut, Maryland, Massachusetts, New York (state)|New York, Ohio, Ontario, Pennsylvania, Vermont, West Virginia || | | Connecticut, Maryland, Massachusetts, New York (state) |New York, Ohio, Ontario, Pennsylvania, Vermont, West Virginia || class="" A (baseball) |Class A||1939–2020 | ||
|- | |- | ||
|New York State League | |||
|New York (state)|New York, Pennsylvania||Independent baseball league|Class B ||1902–1917 | | New York (state) |New York, Pennsylvania|| Independent baseball league |Class B||1902–1917 | ||
|- | |- | ||
|North Atlantic League | |||
|Massachusetts, New Hampshire, | | Massachusetts, New Hampshire, Jersey, York (state) |New York, Ontario, Pennsylvania|| class="" D (baseball) | Class D||1946–1950 | ||
|- | |- | ||
|North Carolina State League | |||
|North Carolina|| | |North Carolina|| class="" D (baseball) |Class D||1913–1917, 1937–1953 | ||
|- | |- | ||
|North Dakota League | |||
|North Dakota|| | |North Dakota|| class="" D (baseball) |Class D ||1923 | ||
|- | |- | ||
|North Texas League | |||
|Arkansas, Texas|| | |Arkansas, Texas || class="" D (baseball) | Class D ||1905, 1907 | ||
|- | |- | ||
|Northeast Arkansas League | |||
|Arkansas|| | |Arkansas|| class="" D (baseball) |Class D||1909–1911, 1936–1941 | ||
|- | |- | ||
|Northeastern League | |||
|Connecticut, Massachusetts, New Hampshire, | | Connecticut, Massachusetts, New Hampshire, York (state) |New York, Vermont|| Independent baseball league |Class B||1934 | ||
|- | |- | ||
|Northern-Copper Country League | |||
|Manitoba, Michigan, Minnesota, North Dakota|| | |Manitoba, Michigan, Minnesota, North Dakota|| class="" C (baseball) |Class C<br />Class D||1906–1907 | ||
|- | |- | ||
|Northern Copper Country-Soo League | |||
|Manitoba, Michigan, Minnesota, North Dakota|| | |Manitoba, Michigan, Minnesota, North Dakota|| class="" D (baseball) |Class D||1905 | ||
|- | |- | ||
|Northern League | |||
|Manitoba, Michigan, Minnesota, North Dakota, Ontario, South Dakota, Wisconsin|| | |Manitoba, Michigan, Minnesota, North Dakota, Ontario, South Dakota, Wisconsin || class="" D (baseball) |Class D<br />Class C<br />Class A ||1902–1905, 1908, 1913–1917, 1932–1942, 1932–1942, 1946–1971 | ||
|- | |- | ||
|Northern Maine League | |||
|Maine|| | |Maine|| class="" D (baseball) |Class D||1909 | ||
|- | |- | ||
|Northern New York League | |||
|New York (state)|New York, Vermont|| | | New York (state) |New York, Vermont || class="" D (baseball) | Class D|| 1902 | ||
|- | |- | ||
|Northern State of Indiana League | |||
|Indiana|| | |Indiana|| class="" D (baseball) |Class D||1909–1911 | ||
|- | |- | ||
|Northern Utah League | |||
|Idaho, Utah|| | |Idaho, Utah|| class="" D (baseball) |Class D||1921 | ||
|- | |- | ||
|Northwest International League | |||
|British Columbia, Washington (state)|Washington|| | | British Columbia, Washington (state) |Washington|| class="" B (baseball) |Class B||1919 | ||
|- | |- | ||
|Northwestern League | |||
|British Columbia, Montana, Oregon, Washington (state)|Washington|| | | British Columbia, Montana, Oregon, Washington (state) |Washington|| class="" B (baseball) |Class B||1905–1917 | ||
|- | |- | ||
|Ohio State League | |||
|Indiana, Kentucky, Michigan, Ohio, West Virginia||Independent baseball league|Class D ||1908–1916, 1936–1947 | |Indiana, Kentucky, Michigan, Ohio, West Virginia|| Independent baseball league |Class D||1908–1916, 1936–1947 | ||
|- | |- | ||
|Ohio-Indiana League | |||
|Indiana, Ohio|| | |Indiana, Ohio|| class="" D (baseball) | Class D||1948–1951 | ||
|- | |- | ||
|Ohio-Pennsylvania League | |||
|Ohio, Pennsylvania, West Virginia|| | |Ohio, Pennsylvania, West Virginia|| class="" C (baseball) |Class C<br />Class D||1905–1912 | ||
|- | |- | ||
|Oklahoma State League | |||
|Oklahoma|| | |Oklahoma|| class="" D (baseball) |Class D ||1912, 1922–1924 | ||
|- | |- | ||
|Oklahoma-Arkansas-Kansas League | |||
|Arkansas, Kansas, Oklahoma|| | |Arkansas, Kansas, Oklahoma|| class="" D (baseball) | Class D|| 1907 | ||
|- | |- | ||
|Oklahoma-Kansas League | |||
|Kansas, Oklahoma|| | |Kansas, Oklahoma|| class="" D (baseball) |Class D||1908 | ||
|- | |- | ||
| Ontario-Quebec-Vermont League | |||
|Ontario, Quebec, Vermont|| | |Ontario, Quebec, Vermont || class="" B (baseball) |Class B||1924 | ||
|- | |- | ||
| Oregon State League | |||
|Oregon, Washington (state)|| | |Oregon, Washington (state)|| class="" D (baseball) |Class D|| 1904 | ||
|- | |- | ||
|Pacific Coast International League | |||
|British Columbia, Washington (state)|Washington|| | | British Columbia, Washington (state) |Washington|| class="" B (baseball) |Class B||1918–1922 | ||
|- | |- | ||
|Pacific National League | |||
|California, Idaho, Montana, Oregon, Utah, Washington (state)|Washington|| | | California, Idaho, Montana, Oregon, Utah, Washington (state) |Washington|| class="" A (baseball) |Class A <br />Class B||1903–1904 | ||
|- | |- | ||
|Pacific Northwest League | |||
|British Columbia, Montana, Oregon, Utah, Washington (state)|Washington||Independent baseball league|Class B||1902 | | British Columbia, Montana, Oregon, Utah, Washington (state) |Washington|| Independent baseball league |Class B||1902 | ||
|- | |- | ||
|Palmetto League | |||
|Georgia (U.S. state)|Georgia, South Carolina|| | | Georgia (U.S. state) |Georgia, South Carolina|| class="" D (baseball) |Class D||1931 | ||
|- | |- | ||
|Panhandle-Pecos Valley League | |||
|New Mexico, Texas|| | |New Mexico, Texas|| class="" D (baseball) |Class D||1923 | ||
|- | |- | ||
|Pennsylvania-Ohio-Maryland League (POW) | |||
|Maryland, Ohio, Pennsylvania, West Virginia|| | |Maryland, Ohio, Pennsylvania, West Virginia|| class="" D (baseball) |Class D||1908–1914 | ||
|- | |- | ||
|Pennsylvania-Ontario-New York League (PONY) | |||
|Ontario, Pennsylvania, New York (state)|New York|| | | Ontario, Pennsylvania, New York (state) |New York|| class="" D (baseball) |Class D||1939–1956 | ||
|- | |- | ||
|Pennsylvania State Association | |||
|Pennsylvania|| | |Pennsylvania || class="" D (baseball) | Class D|| 1934–1942 | ||
|- | |- | ||
