「小聯盟棒球」:修訂間差異
跳至導覽
跳至搜尋
無編輯摘要 |
無編輯摘要 |
||
| 行 1: | 行 1: | ||
==List(1902-1962)== | ==List(1902-1962)== | ||
===1902-1918=== | ===1902-1917/1918=== | ||
{| class="wikitable sortable sticky-header" | {| class="wikitable sortable sticky-header" | ||
!League | !League | ||
| 行 12: | 行 12: | ||
|- | |- | ||
|Appalachian League | |Appalachian League | ||
|Tennessee, North Carolina, Virginia, West Virginia|| class="" D (baseball) |Class D||1911–1914 | |Tennessee, North Carolina, Virginia, West Virginia|| class="" D (baseball) | Class D||1911–1914 | ||
|- | |- | ||
|Arkansas-Texas League | |Arkansas-Texas League | ||
|Arkansas, Texas | |Arkansas, Texas | ||
|Class D | | Class D | ||
|1906 | |1906 | ||
|- | |- | ||
|Atlantic Association | |Atlantic Association | ||
|Massachusetts, Maine,Rhode Island | |Massachusetts, Maine,Rhode Island | ||
|Class D | | Class D | ||
|1908 | |1908 | ||
|- | |- | ||
|Atlantic League | |Atlantic League | ||
|New York | |New York | ||
|Class D | | Class D | ||
|1914–1915 | |1914–1915 | ||
|- | |- | ||
|Bi-State League | |Bi-State League | ||
|Illinois, Wisconsin | |Illinois, Wisconsin | ||
|Class D | | Class D | ||
|1915 | |1915 | ||
|- | |- | ||
|Blue Ridge League | |Blue Ridge League | ||
|Maryland, Pennsylvania, West Virginia | |Maryland, Pennsylvania, West Virginia | ||
|Class D | | Class D | ||
|1915–1918 | |1915–1918 | ||
|- | |- | ||
|Border League | |Border League | ||
|Michigan, Ontario | |Michigan, Ontario | ||
|Class D | | Class D | ||
|1912–1913 | |1912–1913 | ||
|- | |- | ||
|Buckeye League | |Buckeye League | ||
|Ohio | |Ohio | ||
|Class D | | Class D | ||
|1915 | |1915 | ||
|- | |- | ||
|California State League | |California State League | ||
|California | |California | ||
|Class D | | Class D | ||
|1910, 1912–1915 | | 1910, 1912–1915 | ||
|- | |- | ||
|Carolina Association | |Carolina Association | ||
|North Carolina, South Carolina | | North Carolina, South Carolina | ||
|Class D | | Class D | ||
|1908–1912 | |1908–1912 | ||
|- | |- | ||
|Central Association | |Central Association | ||
|Illinois, Iowa, Missouri, Wisconsin | |Illinois, Iowa, Missouri, Wisconsin | ||
|Class D | | Class D | ||
|1908–1917 | |1908–1917 | ||
|- | |- | ||
|Central California League | |Central California League | ||
|California | |California | ||
|Class D | | Class D | ||
|1910–1911 | |1910–1911 | ||
|- | |- | ||
|Central International League | |Central International League | ||
|Manitoba, Minnesota, North Dakota, Wisconsin | |Manitoba, Minnesota, North Dakota, Wisconsin | ||
|Class C | | Class C | ||
|1912 | |1912 | ||
|- | |- | ||
|Central Kansas League | |Central Kansas League | ||
|Kansas | |Kansas | ||
|Class D | | Class D | ||
|1908–1912 | |1908–1912 | ||
|- | |- | ||
|Central League | |Central League | ||
|Illinois, Indiana, Michigan, Ohio, Pennsylvania, West Virginia | |Illinois, Indiana, Michigan, Ohio, Pennsylvania, West Virginia | ||
|Class B | | Class B | ||
|1903–1917 | |1903–1917 | ||
|- | |- | ||
|Central Texas League | |Central Texas League | ||
|Texas | |Texas | ||
|Class D | | Class D | ||
|1914–1917 | |1914–1917 | ||
|- | |- | ||
|Colonial League | |Colonial League | ||
|Connecticut, Massachusetts, Rhode Island | |Connecticut, Massachusetts, Rhode Island | ||
|Class C | | Class C | ||
|1914–1915 | |1914–1915 | ||
|- | |- | ||
|Connecticut Association | |Connecticut Association | ||
|Connecticut | |Connecticut | ||
|Class D | | Class D | ||
|1910 | |1910 | ||
|- | |- | ||
|Connecticut League | |Connecticut League | ||
|Connecticut | |Connecticut | ||
|Class B<br />Class D | | Class B<br />Class D | ||
|1902–1912 | |1902–1912 | ||
|- | |- | ||
|Copper Country Soo League | |Copper Country Soo League | ||
|Michigan | |Michigan | ||
|Class D | | Class D | ||
|1904–1905 | |1904–1905 | ||
|- | |- | ||
|Cotton States League | |Cotton States League | ||
|Alabama, Arkansas, Florida, Louisiana, Mississippi | |Alabama, Arkansas, Florida, Louisiana, Mississippi | ||
|Class D | | Class D | ||
|1902–1908,1910-1913 | |1902–1908,1910-1913 | ||
|- | |- | ||
|Delta League | | Delta League | ||
|Mississippi | |Mississippi | ||
|Class D | | Class D | ||
|1904–1905 | |1904–1905 | ||
|- | |- | ||
|Dixie League | | Dixie League | ||
|Georgia | |Georgia | ||
|Class D | | Class D | ||
|1916–1917 | |1916–1917 | ||
|- | |- | ||
|East Texas League | |East Texas League | ||
|Texas | |Texas | ||
|Class D | |Class D | ||
|1916 | |1916 | ||
|- | |- | ||
|Eastern Association | |Eastern Association | ||
|Connecticut, Massachusetts | |Connecticut, Massachusetts | ||
|Class B | | Class B | ||
|1913–1914 | |1913–1914 | ||
|- | |- | ||
|Eastern Carolina League | |Eastern Carolina League | ||
|North Carolina | | North Carolina | ||
|Class D | | Class D | ||
|1908–1910 | |1908–1910 | ||
|- | |- | ||
|Eastern Illinois League | |Eastern Illinois League | ||
|Illinois, Indiana | |Illinois, Indiana | ||
|Class D | | Class D | ||
|1907–1908 | |1907–1908 | ||
|- | |- | ||
|Eastern Kansas League | |Eastern Kansas League | ||
|Kansas | |Kansas | ||
|Class D | | Class D | ||
|1910–1911 | |1910–1911 | ||
|- | |- | ||
| 行 156: | 行 156: | ||
|Empire State League | |Empire State League | ||
|Georgia | |Georgia | ||
|Class D | | Class D | ||
|1913 | |1913 | ||
|- | |- | ||
|Florida-Alabama-Georgia League | |Florida-Alabama-Georgia League | ||
|Georgia | |Georgia | ||
|Class D | | Class D | ||
|1915 | |1915 | ||
|- | |- | ||
|Georgia State League | |Georgia State League | ||
|Georgia | |Georgia | ||
|Class D | | Class D | ||
|1906, 1914 | | 1906, 1914 | ||
|- | |- | ||
|Georgia-Alabama League | |Georgia-Alabama League | ||
|Georgia | |Georgia | ||
|Class D | | Class D | ||
|1913–1917 | |1913–1917 | ||
|- | |- | ||
|Hudson River League | |Hudson River League | ||
|New York | |New York | ||
|Class D <br>Class C | | Class D <br>Class C | ||
|1903–1907 | |1903–1907 | ||
|- | |- | ||
|Illinois-Indiana-Iowa League (Three-I) | |Illinois-Indiana-Iowa League (Three-I) | ||
|Illinois, Indiana, Iowa, Minnesota, Wisconsin | |Illinois, Indiana, Iowa, Minnesota, Wisconsin | ||
|Class B | | Class B | ||
|1902–1917 | |1902–1917 | ||
|- | |- | ||
|Illinois-Missouri League | |Illinois-Missouri League | ||
|Illinois, Missouri | |Illinois, Missouri | ||
|Class D | | Class D | ||
|1908–1914 | |1908–1914 | ||
|- | |- | ||
|Indiana-Ohio League | |Indiana-Ohio League | ||
|Indiana, Ohio | |Indiana, Ohio | ||
|Class D | | Class D | ||
|1908 | |1908 | ||
|- | |- | ||
|Inland Empire League | |Inland Empire League | ||
|Washington | |Washington | ||
|Class D | | Class D | ||
|1902, 1908 | | 1902, 1908 | ||
|- | |- | ||
|Interstate Association | |Interstate Association | ||
|Indiana, Michigan, Ohio | |Indiana, Michigan, Ohio | ||
|Class C | | Class C | ||
|1906 | |1906 | ||
|- | |- | ||
|Interstate League | |Interstate League | ||
|Ohio, Pennsylvania, New Jersey, New York, West Virginia | | Ohio, Pennsylvania, New Jersey, New York, West Virginia | ||
|Class C <br />Class D | | Class C <br />Class D | ||
|1905–1908, 1913–1916 | |1905–1908, 1913–1916 | ||
|- | |- | ||
|Iowa State League | |Iowa State League | ||
|Illinois, Iowa | |Illinois, Iowa | ||
|Class D | | Class D | ||
|1904–1907, 1912 | |1904–1907, 1912 | ||
|- | |- | ||
|Iowa-South Dakota League | |Iowa-South Dakota League | ||
|Iowa, South Dakota | | Iowa, South Dakota | ||
|Class D | | Class D | ||
|1902–1903 | |1902–1903 | ||
|- | |- | ||
|Kansas State League | |Kansas State League | ||
|Kansas, Oklahoma | |Kansas, Oklahoma | ||
|Class D | | Class D | ||
|1905–1906, 1909–1911, 1913–1914 | |1905–1906, 1909–1911, 1913–1914 | ||
|- | |- | ||
|Kentucky-Illinois-Tennessee League (KITTY) | |Kentucky-Illinois-Tennessee League (KITTY) | ||
|Illinois, Indiana, Kentucky, Tennessee | |Illinois, Indiana, Kentucky, Tennessee | ||
|Class D | | Class D | ||
|1903–1906, 1910–1914, 1916 | |1903–1906, 1910–1914, 1916 | ||
|- | |- | ||
|Maine State League | | Maine State League | ||
|Maine, New Hampshire | |Maine, New Hampshire | ||
|Class D | | Class D | ||
|1907–1908 | |1907–1908 | ||
|- | |- | ||
|Massachusetts-Connecticut League | |Massachusetts-Connecticut League | ||
|Connecticut, Massachusetts | |Connecticut, Massachusetts | ||
|Class D | | Class D | ||
|1912 | |1912 | ||
|- | |- | ||
|Michigan State League | |Michigan State League | ||
|Michigan | |Michigan | ||
|Class D<br />Class C | | Class D<br />Class C | ||
|1902, 1911–1914 | | 1902, 1911–1914 | ||
|- | |- | ||
|Middle Texas League | |Middle Texas League | ||
|Texas | |Texas | ||
|Class D | | Class D | ||
|1914–1915 | |1914–1915 | ||
|- | |- | ||
|Minnesota-Wisconsin League | |Minnesota-Wisconsin League | ||
|Minnesota, Wisconsin | |Minnesota, Wisconsin | ||
|Class C<br />Class D | | Class C<br />Class D | ||
|1909–1912 | |1909–1912 | ||
|- | |- | ||
|Missouri-Iowa-Nebraska-Kansas League (MINK) | |Missouri-Iowa-Nebraska-Kansas League (MINK) | ||
|Iowa, Kansas, Missouri, Nebraska | | Iowa, Kansas, Missouri, Nebraska | ||
|Class D | | Class D | ||
|1910–1913 | |1910–1913 | ||
|- | |- | ||
|Missouri State League | |Missouri State League | ||
|Missouri | |Missouri | ||
|Class D | | Class D | ||
|1911 | |1911 | ||
|- | |- | ||
|Missouri Valley League | |Missouri Valley League | ||
|Arkansas, Kansas, Missouri, Oklahoma | |Arkansas, Kansas, Missouri, Oklahoma | ||
|Class D<br />Class C | | Class D<br />Class C | ||
|1902–1905 | |1902–1905 | ||
|- | |- | ||
|Mountain States League | |Mountain States League | ||
|Kentucky, Ohio, West Virginia | |Kentucky, Ohio, West Virginia | ||
|Class D | | Class D | ||
|1911–1912 | |1911–1912 | ||
|- | |- | ||
|Nebraska State League | |Nebraska State League | ||
|Iowa, Kansas, Nebraska, South Dakota | | Iowa, Kansas, Nebraska, South Dakota | ||
|Class D | | Class D | ||
|1910–1915 | |1910–1915 | ||
|- | |- | ||
|New Brunswick-Maine League | |New Brunswick-Maine League | ||
|Maine, New Brunswick | |Maine, New Brunswick | ||
|Class D | | Class D | ||
|1913 | |1913 | ||
|- | |- | ||
|New England League | |New England League | ||
|Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island | |Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island | ||
|Class B | | Class B | ||
|1902–1915 | |1902–1915 | ||
|- | |- | ||
|New Hampshire State League | |New Hampshire State League | ||
|New York, Vermont | |New York, Vermont | ||
|Class D | | Class D | ||
|1907 | |1907 | ||
|- | |- | ||
|New York-New Jersey League | |New York-New Jersey League | ||
|New York | |New York | ||
|Class D | | Class D | ||
|1913 | |1913 | ||
|- | |- | ||
|New York State League | |New York State League | ||
|New York, Pennsylvania | |New York, Pennsylvania | ||
|Class B | | Class B | ||
|1902–1917 | |1902–1917 | ||
|- | |- | ||
|North Carolina State League | | North Carolina State League | ||
|North Carolina | | North Carolina | ||
|Class D | | Class D | ||
|1913–1917 | |1913–1917 | ||
|- | |- | ||
|North Texas League | | North Texas League | ||
|Arkansas, Texas | |Arkansas, Texas | ||
|Class D | | Class D | ||
|1905, 1907 | | 1905, 1907 | ||
|- | |- | ||
|Northeast Arkansas League | |Northeast Arkansas League | ||
|Arkansas | |Arkansas | ||
|Class D | | Class D | ||
|1909–1911 | |1909–1911 | ||
|- | |- | ||
|Northern-Copper Country League | |Northern-Copper Country League | ||
|Manitoba, Michigan, Minnesota, North Dakota | |Manitoba, Michigan, Minnesota, North Dakota | ||
|Class C<br />Class D | | Class C<br />Class D | ||
|1906–1907 | |1906–1907 | ||
|- | |- | ||
|Northern Copper Country-Soo League | |Northern Copper Country-Soo League | ||
|Manitoba, Michigan, Minnesota, North Dakota | |Manitoba, Michigan, Minnesota, North Dakota | ||
|Class D | | Class D | ||
|1905 | |1905 | ||
|- | |- | ||
|Northern League | |Northern League | ||
|Manitoba, Michigan, Minnesota, North Dakota, Ontario, South Dakota, Wisconsin | |Manitoba, Michigan, Minnesota, North Dakota, Ontario, South Dakota, Wisconsin | ||
|Class D<br />Class C | | Class D<br />Class C | ||
|1902–1905, 1908, 1913–1917 | |1902–1905, 1908, 1913–1917 | ||
|- | |- | ||
|Northern Maine League | |Northern Maine League | ||
|Maine | |Maine | ||
|Class D | | Class D | ||
|1909 | |1909 | ||
|- | |- | ||
|Northern New York League | |Northern New York League | ||
|New York, Vermont | |New York, Vermont | ||
|Class D | | Class D | ||
|1902 | |1902 | ||
|- | |- | ||
|Northern State of Indiana League | |Northern State of Indiana League | ||
|Indiana | |Indiana | ||
|Class D | | Class D | ||
|1909–1911 | |1909–1911 | ||
|- | |- | ||
|Northwestern League | |Northwestern League | ||
|Washington | |Washington | ||
|Class B | | Class B | ||
|1905–1917 | |1905–1917 | ||
|- | |- | ||
|Ohio State League | |Ohio State League | ||
|Indiana, Kentucky, Michigan, Ohio, West Virginia | |Indiana, Kentucky, Michigan, Ohio, West Virginia | ||
|Class D | | Class D | ||
|1908–1916 | |1908–1916 | ||
|- | |- | ||
|Ohio-Pennsylvania League | |Ohio-Pennsylvania League | ||
|Ohio, Pennsylvania, West Virginia | | Ohio, Pennsylvania, West Virginia | ||
|Class C<br />Class D | | Class C<br />Class D | ||
|1905–1912 | |1905–1912 | ||
|- | |- | ||
|Oklahoma State League | |Oklahoma State League | ||
|Oklahoma | |Oklahoma | ||
|Class D | | Class D | ||
|1912 | |1912 | ||
|- | |- | ||
|Oklahoma-Arkansas-Kansas League | |Oklahoma-Arkansas-Kansas League | ||
|Arkansas, Kansas, Oklahoma | |Arkansas, Kansas, Oklahoma | ||
|Class D | | Class D | ||
|1907 | |1907 | ||
|- | |- | ||
|Oklahoma-Kansas League | |Oklahoma-Kansas League | ||
|Kansas, Oklahoma | |Kansas, Oklahoma | ||
|Class D | | Class D | ||
|1908 | |1908 | ||
|- | |- | ||
|Oregon State League | |Oregon State League | ||
|Oregon, Washington (state) | |Oregon, Washington (state) | ||
|Class D | | Class D | ||
|1904 | |1904 | ||
|- | |- | ||
|Pacific National League | |Pacific National League | ||
|Washington | |Washington | ||
|Class A <br />Class B | | Class A <br />Class B | ||
|1903–1904 | |1903–1904 | ||
|- | |- | ||
|Pacific Northwest League | |Pacific Northwest League | ||
|Washington | |Washington | ||
|Class B | | Class B | ||
|1902 | |1902 | ||
|- | |- | ||
|Pennsylvania-Ohio-Maryland League (POW) | |Pennsylvania-Ohio-Maryland League (POW) | ||
|Maryland, Ohio, Pennsylvania, West Virginia | |Maryland, Ohio, Pennsylvania, West Virginia | ||
|Class D | | Class D | ||
|1908–1914 | |1908–1914 | ||
|- | |- | ||
|Pennsylvania-West Virginia League | |Pennsylvania-West Virginia League | ||
|Pennsylvania, West Virginia | |Pennsylvania, West Virginia | ||
|Class D | | Class D | ||
|1906–1907 | |1906–1907 | ||
|- | |- | ||
|Potomac League | |Potomac League | ||
|Maryland, West Virginia | |Maryland, West Virginia | ||
|Class D | | Class D | ||
|1916 | |1916 | ||
|- | |- | ||
|Rio Grande Association | |Rio Grande Association | ||
|Arizona, New Mexico, Texas | |Arizona, New Mexico, Texas | ||
|Class D | | Class D | ||
|1915 | |1915 | ||
|- | |- | ||
|Rocky Mountain League | | Rocky Mountain League | ||
|Colorado, New Mexico, Wyoming | |Colorado, New Mexico, Wyoming | ||
|Class D | | Class D | ||
|1912 | |1912 | ||
|- | |- | ||
|San Joaquin Valley League | |San Joaquin Valley League | ||
|California | |California | ||
|Class D | | Class D | ||
|1910 | |1910 | ||
|- | |- | ||
|South Carolina League | | South Carolina League | ||
|South Carolina | | South Carolina | ||
|Class D | | Class D | ||
|1906–1908 | |1906–1908 | ||
|- | |- | ||
|South Central League | | South Central League | ||
|Arkansas, Oklahoma | |Arkansas, Oklahoma | ||
| Class D | |||
| 1906, 1912 | |||
|- | |||
|South Texas League | |||
|Texas | |||
|Class C | |||
| 1903–1906 | |||
|- | |||
|Southeastern League | |||
|Georgia, Louisiana, North Carolina, Tennessee | |||
|Class D | |Class D | ||
| | |1910–1912 | ||
|- | |||
| ''Southern Association'' | |||
|''Georgia, Louisiana, Tennessee'' | |||
|''Class A'' | |||
''Class AA'' | |||
|''1902–1961'' | |||
|- | |||
|Southern California League | |||
|California | |||
|Class D | |||
|1913 | |||
|- | |||
|Southern California Trolley League | |||
|California | |||
|Class D | |||
|1910 | |||
|- | |- | ||
|Southern Illinois League | |Southern Illinois League | ||
| 行 439: | 行 465: | ||
|1910 | |1910 | ||
|- | |- | ||
|Southern Michigan League | |Southern Michigan League | ||
|Michigan | |Michigan | ||
|Class D<br />Class C | |Class D<br />Class C | ||
| 行 465: | 行 491: | ||
|- | |- | ||
|Texas-Oklahoma League | |Texas-Oklahoma League | ||
|Oklahoma, Texas | | Oklahoma, Texas | ||
|Class D | |Class D | ||
|1911–1914 | |1911–1914 | ||
| 行 476: | 行 502: | ||
|Tri-State League | |Tri-State League | ||
|Delaware, New Jersey, Pennsylvania | |Delaware, New Jersey, Pennsylvania | ||
|Class B | |Class B | ||
|1907–1914 | |1907–1914 | ||
|- | |- | ||
| 行 493: | 行 519: | ||
|''Class C<br />Class B'' | |''Class C<br />Class B'' | ||
|''1906–1928'' | |''1906–1928'' | ||
|- | |||
|Virginia Mountain League | |||
|Virginia | |||
|Class D | |||
|1914 | |||
|- | |- | ||
|Virginia-North Carolina League | |Virginia-North Carolina League | ||
|North Carolina, Virginia | | North Carolina, Virginia | ||
|Class D | |Class D | ||
|1905 | |1905 | ||
| 行 501: | 行 532: | ||
|Virginia Valley League | |Virginia Valley League | ||
|Kentucky, Oregon, West Virginia | |Kentucky, Oregon, West Virginia | ||
|Class D | | Class D | ||
|1910 | |1910 | ||
|- | |- | ||
| 行 510: | 行 541: | ||
|- | |- | ||
|West Michigan League | |West Michigan League | ||
|Michigan | | Michigan | ||
|Class D | |Class D | ||
|1915 | |1915 | ||
| 行 516: | 行 547: | ||
|West Virginia League | |West Virginia League | ||
|West Virginia | |West Virginia | ||
|Class D | | Class D | ||
|1910 | |1910 | ||
|- | |- | ||
| 行 526: | 行 557: | ||
|Western Canada League | |Western Canada League | ||
|Alberta, Manitoba, Saskatchewan | |Alberta, Manitoba, Saskatchewan | ||
|Class D | | Class D | ||
|1907, 1910–1914 | |1907, 1910–1914 | ||
|- | |- | ||
| 行 532: | 行 563: | ||
|''Colorado, Iowa, Illinois, Kansas, Minnesota, Missouri, Nebraska, Oklahoma, Texas, Wisconsin'' | |''Colorado, Iowa, Illinois, Kansas, Minnesota, Missouri, Nebraska, Oklahoma, Texas, Wisconsin'' | ||
|''Class A'' | |''Class A'' | ||
|'' | |''1902 –1937'' | ||
|- | |- | ||
|Western Ontario Baseball Association | | Western Ontario Baseball Association | ||
|Ontario | |Ontario | ||
|Class D | |Class D | ||
| 行 547: | 行 578: | ||
|Idaho, Oregon, Washington (state) | |Idaho, Oregon, Washington (state) | ||
|Class D | |Class D | ||
|1912–1914 | | 1912–1914 | ||
|- | |- | ||
|Wisconsin-Illinois League | |Wisconsin-Illinois League | ||
|Illinois, Wisconsin | |Illinois, Wisconsin | ||
|Class D | |Class D | ||
|1908–1914 | | 1908–1914 | ||
|- | |- | ||
|Wisconsin State League | |Wisconsin State League | ||
| 行 560: | 行 591: | ||
|} | |} | ||
===1918/1919-1932/1933/1934=== | |||
{| class="wikitable sortable sticky-header" | {| class="wikitable sortable sticky-header" | ||
!League | !League | ||
! State(s) | !State(s) | ||
!Designation(s) | !Designation(s) | ||
!Years | !Years | ||
|- | |- | ||
|Alabama-Tennessee League | |Alabama-Tennessee League | ||
|Alabama, Tennessee | |Alabama, Tennessee | ||
| Class D | |||
|1921 | |||
|- | |- | ||
|American Association | |''American Association'' | ||
| | |''New York, Ohio, Oklahoma, Texas, West Virginia, Wisconsin''|| class="" D (baseball) |''Class A <br>Class AA<br>Class AAA'' ||''1902–1962'' | ||
|- | |- | ||
|Anthracite League | |Anthracite League | ||
|Pennsylvania | |Pennsylvania | ||
|Class D | |||
|1928 | |||
|- | |- | ||
|Arizona State League | |||
|Arizona | |||
|Class D | |||
|Arizona | |1928–1930 | ||
|Arizona | |||
|- | |- | ||
|Arizona-Texas League | |Arizona-Texas League | ||
|Arizona, Texas | |Arizona, Texas | ||
|Class D | |||
|1931–1932 | |1931–1932 | ||
|- | |- | ||
| | |Blue Grass League | ||
| | |Kentucky | ||
|Class D | |||
|1922–1924 | |||
|- | |- | ||
| | |Blue Ridge League | ||
| | |Maryland, Pennsylvania, West Virginia | ||
|Class D | |||
|1920–1930 | |||
|- | |- | ||
| | | California State League | ||
| | |California | ||
|Class D | |||
|1928–1929 | |||
|- | |- | ||
| | |Central League | ||
| | |Illinois, Indiana, Michigan, Ohio, Pennsylvania, West Virginia | ||
|Class B | |||
|1920–1922, 1926, 1928–1930, 1932, 1934 | |||
|- | |- | ||
| | |Cotton States League | ||
| | |Arkansas, Louisiana, Mississippi, Texas | ||
|Class D | |||
|1919–1932 | |||
|- | |- | ||
| | |Dakota League | ||
| | |North Dakota, South Dakota | ||
|Class D | |||
|1921–1922 | |||
|- | |- | ||
| | |East Texas League | ||
| Texas | |||
| | |Class D | ||
Class C | |||
|1923–1926, 1931 | |||
|- | |- | ||
| | |Eastern Canada League | ||
| | |Ontario, Quebec | ||
|Class B | |||
|1922–1923 | |||
|- | |- | ||
| | |Eastern Carolina League | ||
| | |North Carolina | ||
|Class D | |||
|1928–1929 | |||
|- | |- | ||
| | |''Eastern League'' | ||
| | |''New York, Pennsylvania, Rhode Island, Virginia'' | ||
|''Class B <br />Class A'' | |||
|''1916–19181919–1932'' | |||
|- | |- | ||
| | | Eastern Shore League | ||
| | | Delaware, Maryland, Virginia | ||
|Class D | |||
|1922–1928 | |||
|- | |- | ||
| | |Georgia State League | ||
| | | Georgia | ||
|Class D | |||
|1920–1921 | |||
|- | |- | ||
| | |Georgia-Alabama League | ||
| | |Georgia | ||
|Class D | |||
| 1928–1930 | |||
|- | |- | ||
| | |Illinois-Indiana-Iowa League (Three-I) | ||
| | |Illinois, Indiana, Iowa, Minnesota, Wisconsin | ||
|Class D | |||
Class B | |||
|1919–1932 | |||
|- | |- | ||
| | |Interstate League | ||
| | |Ohio, Pennsylvania, New Jersey, New York, West Virginia | ||
|Class D | |||
|1932 | |||
|- | |- | ||
| | |Indiana-Michigan League | ||
| | |Indiana, Michigan | ||
|Class D | |||
|1921 | |||
|- | |- | ||
| | |Kentucky-Illinois-Tennessee League (KITTY) | ||
| | |Illinois, Indiana, Kentucky, Tennessee | ||
|Class D | |||
|1922–1924 | |||
|- | |- | ||
| | |Lone Star League | ||
| | |Texas | ||
| | |Class D | ||
|1927–1929 | |||
|- | |- | ||
| | |Louisiana State Baseball League | ||
| | |Louisiana | ||
|Class D | |||
|1920 | |||
|- | |- | ||
| | |Michigan State League | ||
| | |Michigan | ||
| Class B | |||
|1926 | |||
|- | |- | ||
| | | Michigan-Ontario League | ||
| | |Michigan, Ontario | ||
|Class B | |||
| 1919–1926 | |||
|- | |- | ||
| | |''Middle Atlantic League'' | ||
| | |''New York, Pennsylvania, West Virginia'' | ||
|''Class C'' | |||
|''1925–1942'' | |||
|- | |- | ||
| | |Mississippi State League | ||
| | |Mississippi | ||
|Class D | |||
|1924 | |||
|- | |- | ||
| | |Mississippi Valley League | ||
|Illinois, | |Illinois, Iowa | ||
|Class D | |||
Class B | |||
|1922–1933 | |||
|- | |- | ||
| | | ''Nebraska State League'' | ||
| | | ''Iowa, Kansas, Nebraska, South Dakota'' | ||
|''Class D'' | |||
|''1922–1923, 1928–1938'' | |||
|- | |- | ||
| | |New England League | ||
| | |Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island | ||
|Class B | |||
|1926–1930, 1933 | |||
|- | |- | ||
| | |''New York–Pennsylvania League'' | ||
| | |''New York, Pennsylvania'' | ||
| ''Class DClass A'' | |||
|''1923–1937'' | |||
|- | |- | ||
| | | North Dakota League | ||
|North | | North Dakota | ||
|Class D | |||
|1923 | |||
|- | |- | ||
| | |Northern Utah League | ||
| | |Idaho, Utah | ||
|Class D | |||
|1921 | |||
|- | |- | ||
| | |Northwest International League | ||
| | | Washington | ||
|Class B | |||
| 1919 | |||
|- | |- | ||
| | |Oklahoma State League | ||
| | |Oklahoma | ||
|Class D | |||
|1922–1924 | |||
|- | |- | ||
| | |Ontario-Quebec-Vermont League | ||
| | |Ontario, Quebec, Vermont | ||
|Class B | |||
|1924 | |||
|- | |- | ||
| | |Pacific Coast International League | ||
| | | Washington | ||
|Class B | |||
|1918–1922 | |||
|- | |- | ||
| | |Palmetto League | ||
| | |Georgia, South Carolina | ||
|Class D | |||
|1931 | |||
|- | |- | ||
| | |Panhandle-Pecos Valley League | ||
| | |New Mexico, Texas | ||
|Class D | |||
| 1923 | |||
|- | |- | ||
| | |''Piedmont League'' | ||
| | |''Maryland, North Carolina, Pennsylvania, South Carolina, Virginia'' | ||
| ''Class DClass CClass B'' | |||
|''1921 –1955'' | |||
|- | |- | ||
| | |Rio Grande Valley League | ||
| | |Texas | ||
|Class D | |||
|1931 | |||
|- | |- | ||
| | |South Dakota League | ||
| | | Minnesota, North Dakota, South Dakota | ||
|Class D | |||
|1920–1923 | |||
|- | |- | ||
| | |Southeastern League | ||
| | |Georgia, Louisiana, North Carolina, Tennessee | ||
|Class B | |||
|1926–1930, 1932 | |||
|- | |- | ||
| | |''Southern Association'' | ||
| | |''Georgia, Louisiana, Tennessee'' | ||
|''Class A'' | |||
''Class AA'' | |||
|''1902–1961'' | |||
|- | |- | ||
| | |Southwestern League | ||
|Arkansas, | |Arkansas, Kansas, Missouri, Oklahoma | ||
|Class D | |||
Class C | |||
|1921–1926 | |||
|- | |- | ||
| | | Texas Association | ||
| Texas| | |Texas | ||
|Class C | |||
|1923–1926 | |||
|- | |- | ||
| | |Texas-Oklahoma League | ||
| | |Oklahoma, Texas | ||
| | |Class D | ||
|1921–1922 | |||
|- | |- | ||
| | |Texas Valley League | ||
| | |Texas | ||
|Class D | |||
|1927–1928 | |||
|- | |- | ||
| | |Utah-Idaho League | ||
| | |Idaho, Utah | ||
|Class C | |||
|1926–1928 | |||
|- | |- | ||
| | |''Virginia League'' | ||
| | |''North Carolina, Virginia'' | ||
|''Class C<br />Class B'' | |||
|''1906–1928'' | |||
|- | |- | ||
| | |West Texas League | ||
| | |Texas | ||
|Class D | |||
|1920–1922, 1928–1929 | |||
|- | |- | ||
| | |Western Arkansas League | ||
| | |Arkansas | ||
|Class D | |||
|1924 | |||
|- | |- | ||
| | | Western Association | ||
| | |Arkansas, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Ohio, Oklahoma, Michigan, Minnesota, Missouri, Nebraska, Texas, West Virginia | ||
|Class D | |||
Class C | |||
| 1920–1932 | |||
|- | |- | ||
| | |Western Canada League | ||
| | |Alberta, Manitoba, Saskatchewan | ||
|Class C | |||
Class B | |||
|1919–1921 | |||
|- | |- | ||
| | |Western International League | ||
| | | Washington, Alberta, British Columbia | ||
|Class B | |||
|1922 | |||
|- | |- | ||
| | |''Western League'' | ||
| | |''Colorado, Iowa, Illinois, Kansas, Minnesota, Missouri, Nebraska, Oklahoma, Texas, Wisconsin'' | ||
|''Class A'' | |||
|''1902–1937'' | |||
|- | |- | ||
